| MA Spectra Gas | |
| Cost | $1,050.00 |
| Crash Index | $100.36 |
| Ease of building | Moderate |
| Instructions | Excellent |
| Ease of repair | Moderate to Hard |
| Parts Count | Moderate |
| Ball Bearing Count | High |
| Canopy Material | Fiberglass |
| Frames | Graphite |
| Tail Drive | Torque Tube |
| Blades | None |
| Tail Rotor Blades | Plastic |
| Head | Metal hub plastic grips |
| Linkages | Ball Link |
| Start System | Pull Start |
| Pegae Compatible | No |
| Fins | G-10 |
| Fuel Tank | Rear |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 12 1/2 Lbs. |
| Visibility | Good |
Last Updated on 4/29/05
By Ron Lund