| MA1001ST | |
| Cost | $Call |
| Crash Index | $74.68 |
| Ease of building | Moderate to Hard |
| Instructions | Excellent |
| Ease of repair | Moderate to Hard |
| Parts Count | High |
| Ball Bearing Count | High |
| Canopy Material | Plastic 2 piece |
| Frames | Stacked Aluminum |
| Tail Drive | Torque Tube |
| Blades | 690mm Wood |
| Tail Rotor Blades | Plastic |
| Head | Plastic |
| Linkages | Ball Link |
| Start System | Cone |
| Pegae Compatible | Yes |
| Fins | Plastic |
| Fuel Tank | Front |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 9 1/2 Lbs. |
| Visibility | Very Good |
Last Updated on 1/24/99
By Ron Lund