This is an excellent model to start out with.
| T-rex 450 SEV2 | |
| Cost | $500 |
| Crash Index | $19.23 |
| Ease of building | Very quick and easy |
| Instructions | Good |
| Ease of repair | Excellent |
| Parts Count | Low |
| Ball Bearing Count | Complete |
| Canopy Material | Fiberglass |
| Frames | Carbon |
| Tail Drive | Belt |
| Blades | Carbon |
| Tail Rotor Blades | Plastic |
| Head | All Metal |
| Linkages | Ball Links |
| Start System | N/A |
| Pegae Compatible | N/A |
| Fins | Carbon |
| Fuel Tank | N/A |
| Main Shaft | 5mm |
| Axle/Spindle | 4mm |
| Weight | < 2lbs |
| Visibility | Small |
| Comments | Handles wind well and flys like a larger machine. Uses 1 3S 2170 battery. About $80 each |
| Upgrades | None needed |
Last Updated on 1/27/2008
By Ron Lund