Click to shop |
KX019XXX |
| Suitability | Intermediate - Expert (This model is too small to be an effective learning machine) |
| Parts Availability | Excellent |
| Cost | Depends on the configuration. The basic kit is about $200 ... call us |
| Crash Index | $17.50 |
| Ease of building | If you have tiny hands, it's easy. |
| Instructions | They're actually pretty good. Some tiny print. But you better have your Optivisor handy anyway. |
| Ease of repair | If you can build it, you can fix it. This model will sustain less damage in a crash because it's so light. |
| Parts Count | Low |
| Ball Bearing Count | Lots of tiny ball bearings |
| Canopy Material | Pre-painted fiberglass - amazing! |
| Frames | Carbon |
| Tail Drive | Belt |
| Blades | 200mm - 205mm |
| Tail Rotor Blades | Plastic - Two sets - 37mm and 40mm |
| Head | All metal |
| Start System | N/A |
| Fins | Carbon |
| Fuel Tank | 3S 850mah |
| Main Shaft | 3.5mm |
| Axle/Spindle | 2.5mm |
| Weight | 3/4 lb |
| Visibility | Good if your an eagle. Bad if you're me. |
| Features | Full size features in a TINY package |
| Comments | This model is little...very little. |
Last Updated on 2/26/2010 By Ron Lund