![]() Click to shop |
Raptor 90 3D |
| Suitability | Intermediate - Expert |
| Parts Availability | Excellent |
| Cost | $570 |
| Crash Index | $50.26 |
| Ease of building | Easy |
| Instructions | Ok |
| Ease of repair | Easy |
| Parts Count | Low |
| Ball Bearing Count | High |
| Canopy Material | One Pc Plastic |
| Frames | Plastic/Aluminum |
| Tail Drive | Shaft / Constant |
| Blades | Wood 660mm w/5mm bolts Takes up to 680mm |
| Tail Rotor Blades | Plastic |
| Head | Plastic |
| Start System | 6mm Hex w/one way bearing |
| Fins | Plastic |
| Fuel Tank | Rear |
| Main Shaft | 12mm |
| Axle/Spindle | 8mm Solid |
| Weight | 9 3/4 lbs. |
| Visibility | Good |
| Features | Good value. Very cheap to fix |
| Comments | CYDCR60 - Carbon Fins - See our Raptor 60 page |
Last Updated on 2/26/2010 By Ron Lund