![]() Click to shop |
Raptor Titan 50 |
| Suitability | This is an excellent machine for learning. It is also fully capable of almost every 3D maneuver. |
| Parts Availability | Excellent |
| Cost | $400.00 |
| Crash Index | $47.66 |
| Ease of building | Easy |
| Instructions | Good |
| Ease of repair | Easy |
| Parts Count | Low |
| Ball Bearing Count | High |
| Canopy Material | Plastic - durable |
| Frames | Plastic |
| Tail Drive | Belt |
| Blades | Wood 600mm w/4mm bolts |
| Tail Rotor Blades | Plastic |
| Head | Plastic |
| Start System | 6mm Hex w/one way bearing |
| Fins | Plastic |
| Fuel Tank | Rear 330cc |
| Main Shaft | 10mm |
| Axle/Spindle | 6mm Solid |
| Weight | 6 3/4 lbs. |
| Visibility | Good |
| Features | Includes: Metal Swashplate,
Improved boom supports Carbon frame brace, one pc. muffler and a large fuel tank. |
| Comments | This is the best machine I've found for practicing autos. I is perfect for the sport flyer and perfectly capable of some radical 3D. |
Last Updated on 2/26/2010 By Ron Lund