![]() Click to shop |
PANTERA50 |
| Suitability | Beginner and Intermediate Flying. It can also be adjusted for extreme stick banging. |
| Parts Availability | Good |
| Cost | Cheap! |
| Crash Index | $63 |
| Ease of building | Easy |
| Instructions | One of the best manuals I've seen. |
| Ease of repair | Easy |
| Parts Count | Low |
| Ball Bearing Count | Almost everywhere |
| Canopy Material | Plastic |
| Frames | Plastic |
| Tail Drive | Belt |
| Blades | 600mm - 620mm |
| Tail Rotor Blades | Plastic |
| Head | Plastic |
| Start System | Hex |
| Fins | Plastic |
| Fuel Tank | 17 oz. Good for a solid 8 minutes |
| Main Shaft | 10mm |
| Axle/Spindle | 6mm |
| Weight | 8 lbs |
| Visibility | Very Good |
| Features | Accepts 50 - 61 size engines |
| Comments | It autos very nicely. The tail isn't driven. |
Last Updated on 2/26/2010 By Ron Lund