| MA Fury Tempest | |
| Cost | Call |
| Crash Index | $119.53 / $99.53 w/metal boom |
| Ease of building | Moderate |
| Instructions | Excellent (on CD) |
| Ease of repair | Moderate |
| Parts Count | High |
| Ball Bearing Count | High |
| Canopy Material | Fiberglass |
| Frames | Carbon Fiber |
| Tail Drive | Torque Tube/Constant |
| Blades | None |
| Tail Rotor Blades | None |
| Head | Metal Hub and Grips |
| Linkages | Ball Link |
| Start System | Requires an adapter |
| Pegae Compatible | Yes |
| Fins | Carbon |
| Fuel Tank | Front |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 11.00 lbs. |
| Visibility | Fair |
| Comments | For experts only...$45 tail boom |
| Upgrades | MA120-58 on kits prior to November 2002 |
Last Updated on 03/11/05
By Ron Lund