Available with a 3D head or Contest (FAI) head in various gear ratios.
Click to shop |
MA Fury Tempest |
| Suitability | Intermediate - Expert. Designed for contest flying. |
| Parts Availability | Excellent |
| Cost | Approx $1000 - $1300 depending on the configuration. call us |
| Crash Index | $119.53 / $99.53 w/metal boom |
| Ease of building | Moderate |
| Instructions | Wordy but excellent. On a CD |
| Ease of repair | Moderate |
| Parts Count | High |
| Ball Bearing Count | High |
| Canopy Material | Fiberglass - not painted |
| Frames | Carbon Fiber |
| Tail Drive | Torque Tube/Constant |
| Blades | None |
| Tail Rotor Blades | None |
| Head | Metal Hub and Grips |
| Start System | Requires an adapter |
| Fins | Carbon |
| Fuel Tank | Front |
| Main Shaft | 10mm |
| Axle/Spindle | 8mm |
| Weight | 11.00 lbs. |
| Visibility | Good |
| Features | High Quality, Excellent control geometry |
| Comments | This model is for the heli enthusiast. |
Last Updated on 2/26/2010 By Ron Lund